Black Belt Nidan
Sr. No. | NAME | DISTRICT/STATE | COUNTRY |
---|---|---|---|
01 | VIJAY KUMAR | UNA, HIMACHAL | INDIA |
02 | HARNEET SINGH | UNA, HIMACHAL | INDIA |
03 | SHIV PURI | SOLAN, HIMACHAL PRADESH | INDIA |
04 | PARAS RAIZADA | HOSHIARPUR, PUNJAB | INDIA |
05 | RAJA SEN | THANE, MAHARASHTRA | INDIA |
06 | ROHIT SHARMA | MOGA, PUNJAB | INDIA |
07 | RINKU GILL | MOGA, PUNJAB | INDIA |
08 | SNEHA PURI | SOLAN, HIMACHAL PRADESH | INDIA |
09 | KARTIK THAKUR | HISAR, HARYANA | INDIA |
10 | SURESH MEHTA | SHIMLA, HIMACHAL PRADESH | INDIA |
11 | NAGENDRA SINGH | BHARATPUR, RAJASTHAN | INDIA |
12 | RAMKISHOR SINGH | BHARATPUR, RAJASTHAN | INDIA |
13 | AMAR SHARMA | INDORE, MADHYA PRADESH | INDIA |
14 | AARNA KUMARI | KAKINADA, ANDHRA PRADESH | INDIA |
15 | TAMIYA NATH | GUWAHATI, ASSAM | INDIA |
16 | ANJALI VERMA | NAGAON, ASSAM | INDIA |
17 | SHAAN HANDA | HAMIRPUR, HIMACHAL PRADESH | INDIA |
18 | VIPUL THAKUR | DODA, JAMMU & KASHMIR | INDIA |
19 | MANOJ BHATIA | MANDI, HIMACHAL | INDIA |
20 |
SURINDER SINGH | CHANDIGARH | INDIA |
21 |
ANKIT RANA | RANCHI, JHARKHAND | INDIA |
22 |
MANISH HEMRAJANI | AHMEDABAD, GUJARAT | INDIA |